Introduction
BlackRock, Inc. is an American Multinational Investment company. Founded in 1988, initially as an enterprise risk management and fixed income institutional asset manager, BlackRock is the world’s largest asset manager, with US$10 trillion in assets under management as of December 31, 2023. Headquartered at 50 Hudson Yards in Midtown Manhattan, New York City, BlackRock has 78 offices in 38 countries, and clients in 100 countries.
Investments in gun manufacturers
In May 2018, anti-gun protesters held a demonstration outside the company’s annual general meeting in Manhattan. After discussions with firearms manufacturers and distributors, on April 5, 2018, BlackRock introduced two new exchange-traded funds (ETFs) that exclude stocks of gun makers and large gun retailers such as removed the stocks from seven existing ESG funds.
Investments in gun manufacturers
- Walmart
- Dick’s Sporting Goods
- Kroger
- Sturm Ruger
- American Outdoor Brands
- Vista Outdoor
Criticism of investments in China
In August 2021, BlackRock set up its first mutual fund in China after raising over one billion dollars from 111,000 Chinese investors. BlackRock became the first foreign-owned company allowed by the Chinese government to operate a wholly-owned business in China’s mutual fund industry. Writing in The Wall Street Journal, George Soros described BlackRock’s initiative in China as a “tragic mistake” that would “damage the national security interests of the U.S. and other democracies.” In October 2021, non-profit group Consumers’ Research launched an ad campaign criticizing BlackRock’s relationship with the Chinese government. In December 2021, it was reported that BlackRock was an investor in two companies that had been blacklisted by the US government accusing China of human rights abuses against the Uyghurs in Xinjiang.
Investments in cryptocurrency
As of 2024, BlackRock operates the world’s largest bitcoin fund.
AI Investment
Pyramid Analytics, an AI and analytics company, has secured a strategic $50 million investment from BlackRock, strengthening its position in the enterprise AI and data analytics market to support further technological development and global expansion.
Directors
As of 2024, Blackrock has a 17-person board of directors, including:
- Larry Fink
- William E. Ford
- Margaret “Peggy
- Robert S. Kapito
- Cheryl Mills
- Amin H. Nasser
- Gordon Nixon
- Chuck Robbins
- Hans Vestberg
- Susan Wagner
- Mark Wilson
- Brian Deese
- Blake Grossman
Addresses And Contact Numbers
North America
City | Address | Phone |
---|---|---|
Atlanta | 725 Ponce de Leon Ave NE, Atlanta, GA, USA 30306 | 470-520-5000 |
Boston | 60 State Street, Boston, MA, USA 02109 | 617-357-1200 |
Chicago | 227 West Monroe Street, Chicago, IL, USA 60606 | 312-395-9300 |
Dallas | 5910 North Central Expressway, Dallas, TX, USA 75206 | 214-346-7340 |
Denver | 44 Cook Street, Denver, CO, 80206, United States | 303-468-5500 |
Greenwich | One Lafayette Place, Greenwich, CT, USA 06830 | 203-863-6000 |
Houston | 4201 Main St., Suite 200, Houston, TX, USA 77002 | |
Mexico City | Torre Virreyes, Pedregal 24, Col. Molino del Rey, Del. Miguel Hidalgo, México City, México 11040 | 52-55-5241-4300 |
Miami | 701 Brickell Avenue, Suite 1250, Miami, FL, USA 33131 | 305-358-1171 |
Montreal | 1000 Sherbrooke Street West, Montreal, Quebec, Canada H3A 0A6 | 514 843 5128 |
New York | 50 Hudson Yards, New York, NY 10001 | 212-810-5800 |
Newport Beach | 4400 MacArthur Boulevard, Newport Beach, CA, USA 92660 | 949-623-0700 |
Palo Alto | 820 Ramona Street, Palo Alto, CA 94301 | 650 614 0330 |
Philadelphia | 2929 Arch Street, Philadelphia, PA, USA 19104 | 215-349-9700 |
Princeton | 1 University Square Drive, Princeton, NJ, USA 08540 | 609-282-2000 |
San Francisco | 400 Howard Street, San Francisco, CA, USA 94105 | 415-670-2000 |
Santa Monica | 2951 28th Street, Suite 1000, Santa Monica, CA, USA 90405 | 310-566-1000 |
Seattle | 601 Union Street, Seattle, WA, USA 98101 | 206-613-6700 |
Toronto | 161 Bay Street, Toronto, Ontario, Canada, M5J 2S1 | 416-643-4000 |
Washington | 1401 New York Avenue NW, Washington, DC 20005, United States | 202-414-2100 |
West Palm Beach | 360 S Rosemary Ave, Suite 1600, West Palm Beach, FL 33401 | 581-584-9700 |
Wilmington (1) | 100 Bellevue Parkway, Wilmington, DE, USA 19809 | 302-797-2000 |
Wilmington (2) | 400 Bellevue Parkway, Wilmington, DE, USA 19809 | 302-797-2000 |
City | Address | Phone |
---|
Region | City | Address | Phone |
---|
Post a Comment